Roadmap
Order, not dates
The repository gives a build order and a platform order. It gives no dates, and this site invents none.
No dates
Nothing on this page is a commitment. Statuses are from the repository snapshot.
| Step | What | Status |
|---|---|---|
| 0 | Catalog, strategy, contracts, ADR-0001 and ADR-0002 | Built in the repository (checked files or developer tooling, not an app feature) |
| 1 | Simca Packaging engine and package spec (milestone 1 exists with stub artifacts; real prebuilt artifacts come next; this is where the project is) | Built in the repository (checked files or developer tooling, not an app feature) |
| 2 | Simca Launcher | Designed in a document, no code yet |
| 3 | Simca app on Windows (core selling, cash, inventory, Peru pack) | Planned: listed in the catalog, not built |
| 4 | Android and iOS phones, then tablets, then Linux | Planned: listed in the catalog, not built |
| 5 | Interchange (CONNThe catalog module code for Interchange: digital waybilling and the supply network. The product name is not decided. Glossary) and Simca Logistics as separate signed packages | Planned: listed in the catalog, not built |
| 6 | More fiscal packs beyond Peru and the light LATAM set | Planned: listed in the catalog, not built |
| 7 | Regulated and specialist industries flagged as gaps | Not decided |
The order of steps 3 to 6 beyond "Windows first" is this site's reading of the README and ADR; confirm with the owner.